Consultant List |
Name: | Swathi M - .Net Developer | Primary Skills: | .Net Framework 3.5/3.0/2.0/1.1, ASP, Java Script, VB script,HTML, XHTML, DHTML, CSS, JQuery, AJAX, XML, XSL, XSLT | Summary: | •7 Years of experience developing Windows applications, Web applications, Console applications using Microsoft .NET Framework, C#, ASP.NET and in designing and developing Websites/UI interfaces using AJAX, HTML, CSS, Java Script, jQuery, UML, XML, XSL, XSLT, ASP.NET, MVC3, WPF. • Experienced in Microsoft Enterprise Services like Web Services, Windows Services, WCF, ASP.NET, VB.NET, C#.NET. • Well versed in using HTML Editors, CSS Editors like Adobe Dreamweaver, Microsoft Visual Web Developer. • Strong Object Oriented skills. • Knowledge in UNIX and LINUX systems. • Experience working with SQL Server 2005, SQL Server 2008. • Extensive working with Relational Database systems (SQLServer 2005, 2008). • Good Exposure to RUP, Scrum process to implement Agile Methodology. • Good experience in all phases of the Software Development Life Cycle including Analysis, Design, Coding, Unit testing and Integration. • Resolved cross browser compatibility issue in Firefox and IE6. • Implemented NHibernate in the application. • Good understanding and implementation of Word Wide Web Consortium (W3C) standards and Search Engine Optimization (SEO). • Experience in SOA service oriented architecture. • Self motivated and goal oriented team player with strong analytical, organizational and problem solving skills. • Delivering and implementing the project as per scheduled deadlines and extending post-implementation and maintenance support to the client. • Experience working as a team, ability to communicate well with clients regarding the project requirements. • Possess an excellent understanding of the software development process, able to work well independently. Technical Skills Net Technologies .Net Framework 4.0,3.5/3.0/2.0/1.1 Languages C#, VB.NET,PL/SQL,T-SQL Scripting Languages ASP, Java Script, VB script, Jquery Web Technologies HTML, XHTML, DHTML, CSS, JQuery, AJAX, XML, XSL, XSLT Website Editors/Administration Visual Studio, Dream Weaver, Visual Web Dev Express, Contribute. FTP Tools Core FTP. Databases SQL, SQL Server & MySQL, MS-Access, ADO.NET, Oracle Project Methodology SDLC, Agile Software Packages MS Office 2003/2007, MS Visio 2003 Graphics Adobe tools (Photoshop, Image Ready). Operating Systems Windows 98/NT/2003/XP, UNIX | | Rate: DOE, Total Exp: 7 years, Available: 1 Week Notice, Relocation: Philadelphia, PA | Phone Numbers: | Home: 504-908-5599, Mobile: 504-908-5599 | Goto Top | Receive Resume by EMail | |
Name: | Sandeep S - Business Analyst | Primary Skills: | Requirements Gathering, Business Definition Requirements Business Processes Research, Analysis documentation, Use Cases | Summary: | Summary: • 6 years experience with System Development Life Cycle (SDLC), SDLC processes including waterfall, Agile, SCRUM and extreme programming (XP). • Participated in project assessment, functional analysis and requirements gathering and converting business requirements into functional requirements. • Effectively interacted with customers and Subject Matter Experts (SME) to gather business requirements across multiple business process areas. • Strong experience in coordinating Joint Application Development (JAD) sessions and interviews to converge towards a design acceptable to the customer and feasible for the developers. • Proficient in creating Business Requirement Documents (BRD), Functional Requirement Specification (FRS) document, User Requirement Specifications (URS) document, Use Case Diagrams, Activity Diagrams, and Sequence Diagrams using MS Visio and Rational Rose. • Experience in all phases of SDLC methodologies like Waterfall, Scrum and Agile (RUP). • Experience with Medicaid, Medicare, and health care applications • Experience with medical HIPAA 5010, EDI – 837, 834, 835, 270/271, 276/277 Claims Process. • Expertise in implementation of HIPAA 4010 and 5010, HL7standards and regulations to protect the privacy of the employee insured under any policy. • Experience with EDI transactions: 270, 271, 276,277,834, 835, and 837 (P.I.D) to identify key data set elements for designated record set. Interacted with Claims, Payments and Enrollment hence analyzing and documenting related business processes. • Has experience in project delivery of various sizes in the Business Process Management (BPM), Enterprise Content Management & Trading System Migration. • Experience in developing and writing functional business requirement and process flows. • Experience in conducting JAD sessions for project definition involving analyzing requirements, creating prototypes, and user interface documents. • Experience in Business Process definition, Risk Analysis, and Use case Analysis. • Experience in Business Analysis using tools such as Functional Flow charts, Workshops and Brainstorming Sessions and extensive exposure to UML diagrams using MS VISIO. • Facilitated user acceptance testing (UAT) with stakeholders and business users. • Conducted functional walkthrough, User Acceptance Testing (UAT) sessions, and assisted the development of User Manuals for customers. • Experience in creating Use cases and User stories. • Excellent experience in MS Office Suite, MS Project, MS Visio and gathering user requirements and technical documentation. • Skilled in coordinating and communicating between Developers, QA Teams, Management, QA and project leads and stakeholders to keep them informed at all the times about the development and the open issues. Technical skills Business Skills: Requirements Gathering, Business Definition Requirements Business Processes Research, Analysis documentation, Use Cases, Change Management, JAD Sessions, GAP & SWOT analysis Technical Skills: Business Analysis, requirement Analysis, Detail design, Data flow diagrams, Data definition table, Data modeling, User stories, System Integration, Business process Automation/ Improvement/Reengineering, User Acceptance Testing and Quality control, Business and system Requirement Documentation, Organizing JAD/RAD/JAR sessions, GAP/ Risk / SWOT. Processes/Technologies SDLC methods including Rational Unified Process (RUP), Agile, Waterfall. Rational Suite and Tools RUP, UML with Rational Software Modeler, Rational RequisitePro, ClearQuest, ClearCase, HP Quality Center, Rational Rose, Microsoft Office Suite (Word, Excel, Access, PowerPoint, and Outlook) MS Project, Visio, BPM suite, Open NMS. Data Bases MS SQLServer, Oracle. Operating Systems Microsoft Windows, UNIX | | Rate: Negotiable, Total Exp: 6 years, Available: 1 Week Notice, Relocation: Open | Phone Numbers: | Home: 857-210-5048, Mobile: 857-210-5048 | Goto Top | Receive Resume by EMail | |
Name: | lakshmi - C++ Programmer | Primary Skills: | C & Data structures, C++, Qt, QML, Embedded C, MySQL, AR | Summary: | ? Having 6 years of extensive IT experience in Embedded Systems software/hardware design, coding, integration, and testing. ? Holding experience in Analysis, Design, Development, Testing, Implementation, maintenance of embedded applications in Linux, ARM and RTLinux. ? Extensively worked on Telecom/ mobile /Aerospace based applications (In-flight entrainment systems) and development environments including Linux. ? Extensively worked on all parts of the project life cycle (End to End development and deliveries to the client.) ? Strong Debugging and problem solving skills with good understanding of system development methodologies, techniques and tools. ? Team player, highly productive and result-driven in team and individual projects, strong research, time management with good interpersonal and communication skills. ? Appreciated by the client & Supervisors for the individual contribution in developing the application for Credential Manager Module in Social Mobile Framework Project. ? Highly organized and able to work well in a team and with other teams. ? Expert at designing and programming scientific application with C++ and by making use of optimization data/technique for effective object-oriented coding. EDUCATION: Bachelors in Electronics and communications, Nagarjuna University, India. Masters in Digital systems, Osmania University, India. TECHNICAL SKILLS: Tools Qt Creator, Qt designer, Tornedo, Kiel, Visual Inspect, Rational Clear Case, Code Coverage, make files, SVN, Visual studio, winscp, QUIX, bugzilla, Doors, wire shark, starUML, Microsoft Visio, Val grind , ARM compiler. Databases MySQL Operating Systems Windows, Unix/Linux, Vxworks, RTLinux, Maemo, Meego Languages C & Data structures, C++, Qt, QML, Embedded C, MySQL, ARM assembly language Scripting Languages Perl, Bash scripting, Python. Hardware ARM, 8086, 8051, 8085 | | Rate: Negotiable, Total Exp: 6 YEARS, Available: Now, Relocation: Open | Phone Numbers: | Home: 281-758-8081, Mobile: 281-758-8081 | Goto Top | Receive Resume by EMail | |
Name: | Naveetha R - DataSTAGE Developer | Primary Skills: | IBM InfoSphere Information Server 8.5/8.1/8.0, Ascential Data stage 7.5 (Enterprise Edition)/7.1/6.1/6.0/5.2 | Summary: | ? ? Eight years of Data Warehousing experience with various Components of Warehouse tools using IIS 8.5/8.1/8.0/7.5/7.1/6.0/5.2/5.1 (Qualitystage, Administrator, Manager, Designer and Director, Information Analyzer, Web console). ? Expertise in OLTP/OLAP System Study, Analysis and Dimensional Modeling, E-R modeling. ? Involved in DesigningDimensionalModel (Star schema and Snowflake schema), database administration, Slowly Changing Dimensions. ? Involved in writing UNIX shell scripts for the execution of data stage jobs as well as for the automation Intial and incremental test runs. ? Worked with Oracle Stored Procedures, Triggers, Table Partitions and experience in loading data into Data Warehouse/data marts using Datastage. ? Involved in doing IBM IIS (Infosphere Information server) administration activities like creating users, user groups with suite Admin access, various projects, work allocation, increasing the space allocations etc. ? Involved in developing and reviewing Matching, Survivorship rules and standardization using Quality Stage Experienced in Fine-tuning, Performance Enhancement, Performance Analysis, Bug Fixing and Trouble Shooting of Datastage Jobs. ? Self Starter and Team Player with excellent communication, organizational and interpersonal skills. ? Primary objectives are to provide custom software development, quality assurance, production support, or related services preferably with exposure to new skills. ? Can learn and adapt quickly to the emerging new technologies/software. ? Experienced in all the stages of Software Development Life Cycle (SDLC) including business requirement analysis and data mapping. EDUCATION: Bachelors in Computer Science and Information Technology, JNTU University, India, June 2005. TECHNICAL SKILLS: ETL Tools IBM InfoSphere Information Server 8.5/8.1/8.0, Ascential Data stage 7.5 (Enterprise Edition)/7.1/6.1/6.0/5.2 (Designer, Director, Manager, Administrator, Parallel Extender/Orchestrate and Server Jobs & Quality Stage, Information Analyzer, Web Console. Data Modeling Dimensional Data Modeling, Star Schema, Snow-Flake Schema, FACT and Dimensions Tables, Physical and Logical Data Modeling, Erwin 3.5.2/3.x. Databases Oracle11g/10g/9i/8i/7.x, SQL Server 2008/2005/2000, Teradata V2R6/V2R5, IBM DB2/UDB, Sybase, Ms-Access. Operating Systems IBM AIX 5.2/5.1, Windows XP/NT/2000/98,Windows7, Unix, Linux Tools Autosys, Control M, Toad, Putty, FTP, FileZilla, SoupUI, SQL Developer, SQL Management Studio.TFS (Team Foundation Server), XML Notepad, Soup UI. Languages C, C++, UNIX Shell Programming, Perl, SQL, PL/SQL,T-Sql. | | Rate: Open, Total Exp: 8 Yrs, Available: 1 Week Notice, Relocation: Houston Tx Only | Phone Numbers: | Home: 201-780-7249, Mobile: 201-780-7249 | Goto Top | Receive Resume by EMail | |
Name: | Pradeep A - Datastage Lead | Primary Skills: | DataStage 8x/7.5.2/7.5.1/7.1/6.0/EE/5.1/4.0/EE (Manager, Administrator, Designer, Director) Parallel Extender, Quality Stage, Meta Stage | Summary: | • About 10+ years of solid IT experience in Analysis, Design, Development, Testing, Implementation, Migration and Support for Data Warehousing and Client-Server projects for various industries. • Extensively worked extensively on data extraction, cleansing, data integration and loading from different data sources using Ascential DataStage 8.01/7.5/7.0/6.2 (DataStage Designer, DataStage Manager, DataStage Director, and DataStage Administrator), Quality Stage. • Extensively used Datastage Built-in, Plug-in and Custom Stages for extraction, transformation and loading of the data. • Experienced in Installing Datastage on Linux server. • Datastage administration experience with server start and stop process, creating user accounts, log management, project creation, database connection setup etc. • Working knowledge on different data sources as Flat files, Oracle, SQL Server, Informix, Teradata, DB2, XML and Excel files. • Practical experience in Quality Assurance – designing and execution of test cases, test scripts and test procedures • Hands on experience in tuning mappings, identify and resolve performance bottlenecks in various levels like source, target, mappings • Experience in Dimensional Data Modeling, Star Join Schema/ Snowflake modeling, FACT & dimensions tables, physical & logical data modeling • Involved in complete lifecycle (SDLC) of the ETL process (Design, development, testing, implementation, troubleshooting and production support). • Excellent skills in dealing with databases like TeraData, DB2, sybase, MS-Access, SQL Server and Oracle. • Experience in developing job automation process, running DataStage jobs using DataStage job control / Shell Scripting and global parameter file • Knowledge of Full Life Cycle development in Data Warehousing (DW) • Experienced in implementing Standardize, Match and Survive stages of Quality stage. • Experienced in implementing and working with CASS for US address validation. • Experienced integrating DataStage with middleware’s such as web methods & SAP XI and has a deep understanding of XSD, XSLT’s functionality. • Exposure over Informatica ETL tool • Experienced in creating reports using Business Objects and Crystal Reports • Experience in identifying re-usable code and design process to be used as Shared Containers. • Excellent technical writing and documentation skills. • Experienced in gathering functional requirements by dealing with Business users and converting the requirements into Technical Designs. • Excellent communication and interpersonal skills, versatile team player with proven problem solving skills and ability to quickly learn new technologies. SKILLS Operating Systems: Windows 2003/XP/2000/NT,UNIX IBM AIX v4.3,Windows 2000/NT 4.0/98/95. MS-DOS Data Warehouse: IBM Web sphere DataStage 8x/7.5.2/7.5.1/7.1/6.0/EE/5.1/4.0/EE (Manager, Administrator, Designer, Director) Parallel Extender, Quality Stage, Meta Stage, Profile Stage, Information Analyzer, RTI , Business Objects XI/6.x/5.x Crystal Reports. Data Modeling: Star Schema modeling, Snowflakes Modeling, FACT and Dimension tables, Aggregation tables, ERWIN. Databases MS SQL Server 2000/7.0/6.5, Oracle 11g Rac/10g/ 9i/8i/8.0/7.3, PL/SQL, DB2 UDB, Informix, Teradata, Sybase SQL Server , Access 2000 Languages: PL/SQL, SQL*PLUS, UNIX Shell Scripting, Perl, C, C++, HTML, Java Script GUI Tools: Visual Basic 6.0/5.0/4.0, FrontPage 98/2000, Excel, Power Point, Soap UI | | Rate: Negotiable, Total Exp: 10+ Yrs, Available: 1 Week Notice, Relocation: Open | Phone Numbers: | Home: 414-530-7246, Mobile: 414-530-7246 | Goto Top | Receive Resume by EMail | |
Name: | Soorya R - Informatica Developer | Primary Skills: | Informatica 7.1/8.x, Toad, MKS,TWS, MS SQL Server 2005/9.0/7.0/6.5, Oracle 10i/9.x | Summary: | • 7 years of experience in Data Warehouse/ETL procedure to load data from different sources into data warehouse using Power Center Designer, Workflow Manager and Workflow Monitor. • Experience in Developing complex Mappings, Reusable Transformations, Sessions and Workflows using Informatica ETL tool to extract data from various sources and load into target tables. Experience with performance tuning of mapping and workflow to reduce the data load and processing time. • Significant work experience in Onsite/Offshore co-ordination, Client Interfacing and Technical Leadership. • Experienced in creating various transformations using Aggregator, Look Up, Update Strategy, Joiner, Filter, Sequence Generator, Normalizer, Sorter, Router, Stored procedure in Informatica Power Center Designer. • Involved in data migration and data quality check through ETL processes. • Expertise in Data Warehousing concepts like Star schema, Snowflake schema,Fact tables and Dimension tables. • Experienced in creating sessions in Workflow Manager and running the workflows in Workflow Monitor and analyzing them. Hands on experience in various Active and Passive transformations. • Worked with re-usable objects like Re-Usable Transformation and Mapplets. • Extensively used SQL Override function in Source Qualifier Transformation. • Extensive ETL testing experience using Informatica Power Center 8.6/7.1 components (Designer, Workflow Manager, Workflow Monitor and Server Manager). • Knowledge of various phases of Software Development Life Cycle (SDLC). • Expertise in writing UNIX Shell Scripts for scheduling session for work flow. • Supported production post implementation. • Worked with TOAD Querying Tool. • Ability to quickly understand existing business model and applications in order to perform reengineering to incorporate new business rules and functionality Highly adaptive to a team environment and capable of making decisions and performing tasks on an individual basis. • Excellent communication and interpersonal skills. Demonstrated ability to quickly grasp new concepts, both technical and business related and utilize as necessary. TECHNICAL SKILLS Tools Informatica 7.1/8.x, Toad, MKS,TWS OFFICE S/W MS Office( MS Word, MS Excel, MS Power Point) Data Base MS SQL Server 2005/9.0/7.0/6.5, Oracle 10i/9.x. Methodologies Data Modeling – Logical, Physical. Dimensional Modeling – Star/Snowflake. Programming UNIX Shell Scripting, SQL, PL/SQL Operating Systems Unix, Windows 95/98/XP/NT/2000/7/8 | | Rate: Negotiable, Total Exp: 7 years, Available: 1 Week Notice, Relocation: Open | Phone Numbers: | Home: 571-405-3004, Mobile: 571-405-3004 | Goto Top | Receive Resume by EMail | |
Name: | Rekha R - QA Analyst | Primary Skills: | HP Quality center, Quick test Pro, Load Runner, Clear Quest, DOORS,Quality Center, Clear Quest, BugZilla | Summary: | Over 6 years of experience in Information Technology with emphasis on Software Testing/Quality Assurance and Business Analyst. Strong experience in Quality-Assurance testing of web based and client/server applications in the varied domain • Excellent understanding of Software Development Life Cycle and Test Methodologies from project definition to post-deployment documentation such as planning, creating, executing, reporting, and tracking the defects • Experience in writing test plans, test cases, developing and maintaining test scripts based on business and functional requirements. Documented all phases of QA process • Proficient in Manual and Automated testing of applications • Experienced in defining and executing testing plans • Experience in Black Box Testing, White box Testing • Tested several products through complete lifecycles and multiple releases • Proficient in using Automation Tools QTP, Win Runner and Load Runner in Client/Server, Web, Database and Financial applications in Banking, Health care, Web services, Insurance and manufacturing • Extensive experience in functional, compatibility, reliability, usability, regression, system level load and stress and performance testing • Expertise in BASE SAS programming, SAS/Macros programming and debugging • Experience using SAS Data Integration Studio in the ETL process from different Data Sources • Expertise in generating Graphs by employing SAS procedures PROC GPLOT, PROC GCHART, PROC GMAP and PROC GREPLAY • Good Experience working on Data Warehousing Tools such as Business Objects and Informatica • Extensive experience in Conducting User Acceptance Testing ( UAT ) with the end Users for difference commercial soft wares • Very good knowledge in Java, HTML,XML and scripting languages such as, VBScript • Coordinated and facilitated meetings between test team and applicable development team members to identify and resolve defects identified by the test team • Experience in configuring QA Process in Test Director/Mercury Quality Center • Extensive Experience on SQL, Oracle • Expertise in problem solving and Bug tracking Reports using Bug tracking Tools like Bugzilla • Participation in all phases of Software Development Life Cycle including analysis, design, coding, testing and expertise in integration using .NET technology were using C#. NET, ASP.NET, VB.NET, .Net Framework 2.0, Win Forms, XML Web Services in Visual Studio.NET environment • Excellent communication, co-ordination and presentation skills • Possesses excellent analytical, problem solving and learning skills as well as a keen interest in the emerging technologies Developed strong Communication and interpersonal skills while working in diverse team environments TECHNICAL SKILLS: SKILLS Testing Tools Defect Tracking Tools HP Quality center, Quick test Pro, Load Runner, Clear Quest, DOORS Quality Center, Clear Quest, BugZilla Web/Application Servers WebLogic, WebSphere, Apache Languages HTML, XML, SQL Operating Systems Windows 98/00/03/XP, Windows NT, Unix (Sun Solaris) Databases Database Tools Oracle 10g/9i, SQLServer 2000 TOAD, DB Artisan, PL-SQL Developer Data warehousing Tools Informatica, Crystal Reports, Business Objects | | Rate: Negotiable, Total Exp: 6 years, Available: 1 Week Notice, Relocation: Open | Phone Numbers: | Home: 508-463-5542, Mobile: 916-290-5511 | Goto Top | Receive Resume by EMail | |
Name: | Krishnaveni G - QA Tester | Primary Skills: | Quick Test Professional (QTP) and Mercury Quality Center,SQL, PL/SQL, Visual Basic Scripting,SQL, PL/SQL, Visual Basic Scripting | Summary: | Have over 4 years of experience in the field of information technology with the emphasis on Software Quality Assurance in Pharmaceutical and Financial industries. • Experienced in performing Functional, Integration, System, Regression and User Acceptance Testing (UAT). • Experienced in writing, maintaining and Executing Test plans, Test procedures, Test Results and generating software defect reports for the developers. • Experienced in Black box and White box testing. • Experience in working with Windows and UNIX environments. • Involved in the analyzing Business Requirements, Technical Requirements, and High Level Design Documents. • Strong Knowledge on the Software Testing Life Cycle (STLC). • Experience with Test Automation, Test Management and Defect tracking tools. • Extensive testing experience using testing tools such as Quick Test Professional (QTP), Quality Center. • Experienced in Back End testing using SQL Statements. • Actively participating in Daily and Weekly status meetings. • Flexible and versatile to adapt to new environment and ability to work under pressure. • Ability to understand business operations and its functional aspects and gather user requirements. • Proficient in writing SQL Queries and working with MS Office Products (MS Word and Excel). • Excellent communications and interpersonal skills. Technical Skills Operating Systems: MS-DOS, UNIX and Windows. Languages: SQL, PL/SQL, Visual Basic Scripting. RDBMS: Microsoft SQL Server Packages: MS Office, MS Excel, MS Project. Testing Methods: GUI, Integration, Load, Web, Regression, White box, Black box, Stress testing Client/Server Testing, User Acceptance Testing and GUI Testing. Requirement Specifications, System Design Specification Analysis. Test Plan, Test Cases and Use Cases. Testing Tools: Quick Test Professional (QTP) and Mercury Quality Center. | | Rate: Open, Available: 1 Week Notice, Relocation: Ny NJ only | Phone Numbers: | Home: 732-423-6248, Mobile: 732-423-6248 | Goto Top | Receive Resume by EMail | |
Name: | Naresh T - SAP MM Functional Consultant | Primary Skills: | SAP MM, WM, IM, PP, C, C++, HTML, VB Script, ABAP 4.0 | Summary: | SAP MM Consultant with 6 years of extensive experience with 2 full life cycle implementations, worked on mapping clients’ business processes to SAP R/3 to effectively cater the needs of the organization & Expertise in ? All phases of SAP implementation life cycle from initial Project Planning and Scoping through Business Requirement Analysis, Gap-Analysis - As Is/To Be, Design, Customization and Configuration, Prototyping, Testing, Data Migration, Go-Live, User Training, Post Implementation Support and Documentation ? Material Management with good understanding of Integration with WM, PP, SD and FI/CO Modules ? Customizing Material Management: Master Data, Purchasing, MRP, Batch Management, Inventory Management and Material Valuation ? Master Data Configuration and Creation: Material Master, Vendor Master, Info Records and Condition Records ? Optimizing Purchasing: Purchase Requisition, Quotation, Source Lists, Vendor Evaluation, Purchase Order Processing, Info Record, Order Type, Item Category, Contract, Scheduling Agreement, Consignment, Sub-Contracting, Third Party, ERS, JIT, Frame Order, Invoice Verification, Account Determination, Quota Arrangement, Release Strategy ? Configuring Inventory Management Parameters for all Movement Types like Goods Receipt, Goods Issue, Reservation, Transfer Posting, Goods Return and Physical Inventory Processing ? Configuring Warehouse Management: Warehouse Structure, Basic Stock Management, Warehouse Movement, Put Away/Picking Strategy, Creation of Storage Bin, Immediate and Automatic Creation of Transfer Order, Warehouse Movement, Special Movement Indicator, Storage Location Control, Inbound/Outbound Delivery, Capacity Check, Negative/Zero Stock Check, Shipment Processing, Posting Change, Fixed Bin Replenishment and Handling Unit Management ? Developing comprehensive Test Plan, Test Cases, Test Scenarios and Executing Unit Testing, Integration Testing and Supporting User Acceptance Testing ? Techno-functional activities: Preparing Functional Specification, Technical Specification and Guiding ABAP team in developing MIS reports, Debugging, Batch-job, Variant and Function modules ? EDI and IDOC Configuration: Creating Partner Profile, Message Control, Distribution Models, Ports, Mapping Documents and extending IDoc for both Inbound and Outbound Message Type and Transferring Master Data from Source System to the Receiving one ? Creating User Manual and Training Key Users on main Functionality of the Module ? Logical Thinking, Analytical Mind and a Good Team Player with the ability to Work in a High-Stress Environment TECHNICAL SKILLS SAP Modules SAP MM, WM, IM, PP Operating Systems MS-DOS, Windows NT/95/98/2000/XP, UNIX, Mac OS9.X/X, Quality Experience QC, PLM, ISO 9000 Languages C, C++, HTML, VB Script, ABAP 4.0 Office Applications MS-office (Word, Excel, Power Point, Visio, Project) | | Rate: Negotiable, Total Exp: 6 years, Available: 1 Week Notice, Relocation: Open | Phone Numbers: | Home: 409-549-7533, Mobile: 409-549-7533 | Goto Top | Receive Resume by EMail | |
|
No comments:
Post a Comment