| Num | Skills | Priority | Target level (on scale of 1-5) | Scale for rating | | |
| |
| 1 | Java 5 or above (Middle Tier) | Must Have | 5 | 5 = Expert in developing code using JAVA. Experience working with Java Message Service (JMS) queues, EJB, Spring, XML, etc. Experience in JAVA to ORACLE DB communication and data extractions. | | |
| 2 | Web Service | Must Have | 5 | 4= Extensive experience developing Web services | | |
| 3 | Weblogic | Must Have | 4 | 3= Hands on experience in a project | | |
| 4 | Oracle PL/SQL, SQL*PLUS | Must Have | 4 | 2= Basic knowledge through secondary usage in projects, related areas | | |
| 5 | Linux/Unix | Must Have | 3 | 1= Theoretical knowledge through training, self learning | | |
| 6 | Communication Skills | Must Have | Good Communications Skiils | Scale for Priority | | |
| 7 | | | | Must have= Mandatory Hands on experience in a project | | |
| 8 | | | | Nice to have= Experience is helpful, better to learn at start of the project | | |
No comments:
Post a Comment