| Consultant List |
| Name: | Swathi M - .Net Developer | | Primary Skills: | .Net Framework 3.5/3.0/2.0/1.1, ASP, Java Script, VB script,HTML, XHTML, DHTML, CSS, JQuery, AJAX, XML, XSL, XSLT | | Summary: | •7 Years of experience developing Windows applications, Web applications, Console applications using Microsoft .NET Framework, C#, ASP.NET and in designing and developing Websites/UI interfaces using AJAX, HTML, CSS, Java Script, jQuery, UML, XML, XSL, XSLT, ASP.NET, MVC3, WPF. • Experienced in Microsoft Enterprise Services like Web Services, Windows Services, WCF, ASP.NET, VB.NET, C#.NET. • Well versed in using HTML Editors, CSS Editors like Adobe Dreamweaver, Microsoft Visual Web Developer. • Strong Object Oriented skills. • Knowledge in UNIX and LINUX systems. • Experience working with SQL Server 2005, SQL Server 2008. • Extensive working with Relational Database systems (SQLServer 2005, 2008). • Good Exposure to RUP, Scrum process to implement Agile Methodology. • Good experience in all phases of the Software Development Life Cycle including Analysis, Design, Coding, Unit testing and Integration. • Resolved cross browser compatibility issue in Firefox and IE6. • Implemented NHibernate in the application. • Good understanding and implementation of Word Wide Web Consortium (W3C) standards and Search Engine Optimization (SEO). • Experience in SOA service oriented architecture. • Self motivated and goal oriented team player with strong analytical, organizational and problem solving skills. • Delivering and implementing the project as per scheduled deadlines and extending post-implementation and maintenance support to the client. • Experience working as a team, ability to communicate well with clients regarding the project requirements. • Possess an excellent understanding of the software development process, able to work well independently. Technical Skills Net Technologies .Net Framework 4.0,3.5/3.0/2.0/1.1 Languages C#, VB.NET,PL/SQL,T-SQL Scripting Languages ASP, Java Script, VB script, Jquery Web Technologies HTML, XHTML, DHTML, CSS, JQuery, AJAX, XML, XSL, XSLT Website Editors/Administration Visual Studio, Dream Weaver, Visual Web Dev Express, Contribute. FTP Tools Core FTP. Databases SQL, SQL Server & MySQL, MS-Access, ADO.NET, Oracle Project Methodology SDLC, Agile Software Packages MS Office 2003/2007, MS Visio 2003 Graphics Adobe tools (Photoshop, Image Ready). Operating Systems Windows 98/NT/2003/XP, UNIX | | | Rate: DOE, Total Exp: 7 years, Available: 1 Week Notice, Relocation: Philadelphia, PA | | Goto Top | Receive Resume by EMail | |
| Name: | Sandeep S - Business Analyst | | Primary Skills: | Requirements Gathering, Business Definition Requirements Business Processes Research, Analysis documentation, Use Cases | | Summary: | • 8+ years of experience with System Development Life Cycle (SDLC), SDLC processes including waterfall, Agile, SCRUM and extreme programming (XP). • Participated in project assessment, functional analysis and requirements gathering and converting business requirements into functional requirements. • Effectively interacted with customers and Subject Matter Experts (SME) to gather business requirements across multiple business process areas. • Strong experience in coordinating Joint Application Development (JAD) sessions and interviews to converge towards a design acceptable to the customer and feasible for the developers. • Proficient in creating Business Requirement Documents (BRD), Functional Requirement Specification (FRS) document, User Requirement Specifications (URS) document, Use Case Diagrams, Activity Diagrams, and Sequence Diagrams using MS Visio and Rational Rose. Business Skills: Requirements Gathering, Business Definition Requirements Business Processes Research, Analysis documentation, Use Cases, Change Management, JAD Sessions, GAP & SWOT analysis Technical Skills: Business Analysis, requirement Analysis, Detail design, Data flow diagrams, Data definition table, Data modeling, User stories, System Integration, Business process Automation/ Improvement/Reengineering, User Acceptance Testing and Quality control, Business and system Requirement Documentation, Organizing JAD/RAD/JAR sessions, GAP/ Risk / SWOT | | | Rate: Negotiable, Total Exp: 8 Years, Available: 1 Week Notice, Relocation: Open | | Goto Top | Receive Resume by EMail | |
| Name: | Nikhilson B - DataSTAGE Developer | | Primary Skills: | IBM Info Sphere Data Stage 8.X/7.X/6.X (Manager, Designer, Director, Administrator), Parallel Extender, OLTP, OLAP | | Summary: | ? ? Over 6 years of experience in design, development and implementation of Relational Database and Data Warehousing Systems(OLAP) using Datastage. ? Extensive experience in ETL using Datastage (version 8.5/7.5/7.x)using components like Data stage Designer, Data stage Manager, Data stage Director, Quality Stage, Information Server, Parallel Extender. ? Profound knowledge in the principles of DW, designing and implementing Fact Tables, Dimension Tables, Star schema modeling and Snowflake Schema modeling. ? Proficient in designing IBM Data Stage Parallel Jobs like Sequential files, Aggregator, Modify, Sort, Join, Change Capture in Datastage Designer. ? Expert in Unit Testing, System Integration Testing, implementation, maintenance and Performance Tuning. ? Expert in Data Warehousing techniques for Data Cleansing, Slowly Changing Dimension phenomenon (SCD), surrogate key assignment and CDC (Change Data Capture). ? Experience with high-end programming using PL/SQL, SQL, Unix Shell Scripting ? Used Datastage Director to debug, validate, schedule, run and monitor Datastage jobs. ? Profound knowledge in partitioning methods like Hash by field and Modulus. ? Experienced in Performance Enhancement, Bug Fixing and Trouble Shooting of Datastage Jobs. ? Expert in working on various operating systems like UNIX, LINUX and Windows. ? Experienced in Multi-Terabyte environments, solid experience in coding using SQL, SQL*plus, PL/SQL, stored procedures/functions, triggers and packages. ? Involved in data migration activity from SQL Server to Oracle where field mapping and data mapping is done. ? Extensive experience in extraction, transformation and loading of data directly from different heterogeneous source systems like Flat files, Teradata, Oracle. ? Extensive experience in Financial, Retail and Health Care Sectors. ? Highly motivated and adaptive with the ability to grasp things quickly. ? Excellent team member with effective communication, interpersonal skills, ability to balance multiple short-term programming projects. Technical Profile ETL IBM Info Sphere Data Stage 8.X/7.X (Manager, Designer, Director, Administrator), Parallel Extender, OLTP, OLAP Databases Oracle 9i /10g, SQL Server 2000/2005,DB2. Database Modeling Erwin 4.0/3.5, Star Schema, Snowflake schema, Fact and Dimensions Tables, Physical and Logical Data Modeling, Dimensional Data Modeling Programming SQL, SQL PLUS, PL/SQL,C, Shell Scripting, XML, HTML. Database Tools TOAD, SQL Navigator, SQL*Loader, Test Director, Quality Stage. Operating Systems Windows NT/9X/2000/XP, UNIX, LINUX | | | Rate: Negotiable, Total Exp: 7 years, Available: 1 Week Notice, Relocation: Open | | Goto Top | Receive Resume by EMail | |
| Name: | Naveetha R - DataSTAGE Developer | | Primary Skills: | IBM InfoSphere Information Server 8.5/8.1/8.0, Ascential Data stage 7.5 (Enterprise Edition)/7.1/6.1/6.0/5.2 | | Summary: | ? ? Eight years of Data Warehousing experience with various Components of Warehouse tools using IIS 8.5/8.1/8.0/7.5/7.1/6.0/5.2/5.1 (Qualitystage, Administrator, Manager, Designer and Director, Information Analyzer, Web console). ? Expertise in OLTP/OLAP System Study, Analysis and Dimensional Modeling, E-R modeling. ? Involved in DesigningDimensionalModel (Star schema and Snowflake schema), database administration, Slowly Changing Dimensions. ? Involved in writing UNIX shell scripts for the execution of data stage jobs as well as for the automation Intial and incremental test runs. ? Worked with Oracle Stored Procedures, Triggers, Table Partitions and experience in loading data into Data Warehouse/data marts using Datastage. ? Involved in doing IBM IIS (Infosphere Information server) administration activities like creating users, user groups with suite Admin access, various projects, work allocation, increasing the space allocations etc. ? Involved in developing and reviewing Matching, Survivorship rules and standardization using Quality Stage Experienced in Fine-tuning, Performance Enhancement, Performance Analysis, Bug Fixing and Trouble Shooting of Datastage Jobs. ? Self Starter and Team Player with excellent communication, organizational and interpersonal skills. ? Primary objectives are to provide custom software development, quality assurance, production support, or related services preferably with exposure to new skills. ? Can learn and adapt quickly to the emerging new technologies/software. ? Experienced in all the stages of Software Development Life Cycle (SDLC) including business requirement analysis and data mapping. EDUCATION: Bachelors in Computer Science and Information Technology, JNTU University, India, June 2005. TECHNICAL SKILLS: ETL Tools IBM InfoSphere Information Server 8.5/8.1/8.0, Ascential Data stage 7.5 (Enterprise Edition)/7.1/6.1/6.0/5.2 (Designer, Director, Manager, Administrator, Parallel Extender/Orchestrate and Server Jobs & Quality Stage, Information Analyzer, Web Console. Data Modeling Dimensional Data Modeling, Star Schema, Snow-Flake Schema, FACT and Dimensions Tables, Physical and Logical Data Modeling, Erwin 3.5.2/3.x. Databases Oracle11g/10g/9i/8i/7.x, SQL Server 2008/2005/2000, Teradata V2R6/V2R5, IBM DB2/UDB, Sybase, Ms-Access. Operating Systems IBM AIX 5.2/5.1, Windows XP/NT/2000/98,Windows7, Unix, Linux Tools Autosys, Control M, Toad, Putty, FTP, FileZilla, SoupUI, SQL Developer, SQL Management Studio.TFS (Team Foundation Server), XML Notepad, Soup UI. Languages C, C++, UNIX Shell Programming, Perl, SQL, PL/SQL,T-Sql. | | | Rate: Open, Total Exp: 8 Yrs, Available: 1 Week Notice, Relocation: Houston Tx Only | | Goto Top | Receive Resume by EMail | |
| Name: | Rajasekharan S - Lead .Net Developer | | Primary Skills: | ADO / ADO.NET, VB.NET,JavaScript ,AJAX and JQuery, C# | | Summary: | • Fourteen Years (14) of experience in the development of database driven systems with web and client/server applications (ASP.Net 4.0 / 3.5 / 2.0 / 1.1, C#, VB.Net, ADO.Net, MVC, AJAX, JAVASCRIPT, WCF, Webservices, HTML 5.0, JASON and JQuery) • Fourteen Years (14) of experience in Classic ASP, Java script, VB Script, VB, XML/HTML/XSLT/CCS. • Fourteen Years (14) of Development Experience in Database programming using SQL Server and Oracle. • Extensively worked Database programming using SQL * Plus and PL/SQL and stored procedures and triggers. • Experience in DTS Packages for Extraction, Transformation and Loading (ETL) in order to provide data for Datawarehousing. • Strong experience in Full life cycle development in analysis, design, development, defect tracking and implementation of various software projects with Client/Server Architecture, n-tier environment, Internet Technologies and Visual Basic (ASP.Net, VB.Net, ADO.Net, C#, ADO, ASP, Active X, XML, MS SQL Server, VB Script, Java script, HTML, DHTML, Visual Source Safe, COM/DCOM, MTS, MS Visual Interdev6.0, Front page extension 2000, Crystal Reports, IIS) • Worked for U.S Department of Health and Human Services. • Worked for Voter Regn. Systems for OR, MD, MS, IA, MT State Governments. • Worked for Department of Health Services, CA State Government. • Worked in Singapore for PWC and in Malaysia for Intel. Skills/Tools: ASP.NET 4.0/3.5/2.0/1.1 Classic ASP Visual Studio 2010/2008/2005/2003/2002 Visual InterDev Webservices ADO / ADO.NET Visual Basic VB.NET C#, Win Forms VB Script JavaScript ,AJAX and JQuery HTML 5.0/HTML/DHTML XML SQL Server Oracle Visual SourceSafe PVCS Relational Database Technologies N-tier client/server Database Design ERWin SQL SQL Profiler Datawarehousing ETL Stored Procedure Programming DTS MS Access Crystal Reports VBA FrontPage IIS MTS ActiveX COM UML Case Tool Systems Architect Case Tool Rational Rose Case Tool Win CVS | | | Rate: Open, Total Exp: 15 years, Available: 1 Week Notice, Relocation: Dalls Tx area only | | Goto Top | Receive Resume by EMail | |
| Name: | Prajwal B - Mainframe Developer | | Primary Skills: | COBOL, JCL, SAS, ASSEMBLER, CHANGEMAN, FILE-AID, ESP SCHEDULER, CA-1, XPEDITER, OPC SCHEDULER | | Summary: | ? 5 years of experience in Design, Development and Maintenance of various software applications in IBM Mainframes environment ? Experience in Insurance Domain ? Worked on all phases of project development life cycle from analysis to post implementation support ? Well versed with quality documentation, coding standards and testing procedures ? Exposure to CMMI Quality Procedures ? Strong programming skills using COBOL, CICS, DB2, VSAM, JCL ? Expertise in using various version controlling tools like CHANGEMAN ? Experience in working with debugging tools like XPEDITER ? Experience in working with Job Schedulers OPC and ESP . ? Capable of rapidly learning new technologies and processes to implement in projects ? Capable of working on multiple applications simultaneously ? Preparation of weekly status reports and initiate/coordinate weekly and monthly status meetings ? Proven ability to work efficiently in both independent and team work environments ? Energetic and perseverant self-starter known for exceeding goals and objectives ? Excellent communication and interpersonal skills Educational Qualifications: ? Bachelor of Engineering in Electronics & Communication B.E.(ECE) – 81% TECHNICAL SUMMARY OPERATING SYSTEMS MVS, OS 390, WINDOWS LANGUAGES COBOL, JCL, SAS, ASSEMBLER DATABASE DB2 OLTP CICS TOOLS CHANGEMAN, FILE-AID, ESP SCHEDULER, CA-1, XPEDITER, OPC SCHEDULER, ZARA, ASSYST, FTP, SPUFI, ISPF, TSO, SERVICE CENTER, QUALITY CENTER ACCESS METHOD VSAM MICROSOFT MS WORD, EXCEL, POWERPOINT | | | Rate: Open, Total Exp: 5 Years, Available: Now, Current Location: Iselin, NJ. Relocation: Anywhere in US | | Goto Top | Receive Resume by EMail | |
| Name: | Kiran Duggi - Oracle Apps Developer | | Primary Skills: | ORACLE 10G, DEVELOPER 2000 REL. 4.5/5/6, ORACLE DISCOVERER 4I, SQL*PLUS 8.X,SQL*LOADER, TOAD, PUTTY, WINSCP3 | | Summary: | ? Software Professional with more than 9+ years of total IT experience. ? Diversified techno functional expertise on Oracle Applications R12 (12.1.3) with extensive exposure in development of custom interfaces, Conversions, APIs, building control interfaces, dealing with Application Object Library(AOL), customizing forms, reports and workflows. ? Expertise in Technical and Functional aspects of Oracle Applications 11i Financial, Supply chain, Order to cash and Manufacturing Modules which include Order Management (OM), BOM, General Ledger (GL), Service contracts, Accounts payable (AP), Account Receivables (AR), Inventory (INV), Pricing (QP), Shipping (WSH), Purchasing (PO), iProcurement, iExpenses, iReceivables, Fixed Assets (FA), EDI, AOL, Oracle E Business Suite logistics. ? Have hands on experience in Oracle Release 12 Financial Modules and Order Management. ? Involved in implementing versions/upgrades of Oracle Applications 11i, and recently involved in implementing Oracle Applications R12 for Oracle Business. ? Strong experience in Reports, Interfaces, Conversions and Extensions (R.I.C.E) object development. ? Strong knowledge of the two Supply Chain Management (SCM) cycles, order to cash (OTC) and procure to pay (P2P) business flows. ? Support and maintain Oracle E-BUSINESS 11i CRM applications and good understanding of EB Tax module. ? Had an experience over Oracle Incentive Compensation (OIC), in order to connect sales incentives to business objectives to motivate workers. ? On a day-to-day basis, acted as the leading point of contact with the client, understanding their needs and building the initial architecture/project according to the requirement using the Oracle E-BUSINESS 11i Trading Community Architecture (TCA) (oracle CRM 11.5.8). ? Registering of Custom Applications/Tables/Schema in Oracle Applications. ? Developed reports using Reports6i, Discoverer 9i/10g and XML Publisher. | | | Rate: Negotiable, Total Exp: 9 Years, Available: Now, Relocation: Open | | Goto Top | Receive Resume by EMail | |
| Name: | Rekha R - QA Analyst | | Primary Skills: | HP Quality center, Quick test Pro, Load Runner, Clear Quest, DOORS,Quality Center, Clear Quest, BugZilla | | Summary: | Over 6 years of experience in Information Technology with emphasis on Software Testing/Quality Assurance and Business Analyst. Strong experience in Quality-Assurance testing of web based and client/server applications in the varied domain • Excellent understanding of Software Development Life Cycle and Test Methodologies from project definition to post-deployment documentation such as planning, creating, executing, reporting, and tracking the defects • Experience in writing test plans, test cases, developing and maintaining test scripts based on business and functional requirements. Documented all phases of QA process • Proficient in Manual and Automated testing of applications • Experienced in defining and executing testing plans • Experience in Black Box Testing, White box Testing • Tested several products through complete lifecycles and multiple releases • Proficient in using Automation Tools QTP, Win Runner and Load Runner in Client/Server, Web, Database and Financial applications in Banking, Health care, Web services, Insurance and manufacturing • Extensive experience in functional, compatibility, reliability, usability, regression, system level load and stress and performance testing • Expertise in BASE SAS programming, SAS/Macros programming and debugging • Experience using SAS Data Integration Studio in the ETL process from different Data Sources • Expertise in generating Graphs by employing SAS procedures PROC GPLOT, PROC GCHART, PROC GMAP and PROC GREPLAY • Good Experience working on Data Warehousing Tools such as Business Objects and Informatica • Extensive experience in Conducting User Acceptance Testing ( UAT ) with the end Users for difference commercial soft wares • Very good knowledge in Java, HTML,XML and scripting languages such as, VBScript • Coordinated and facilitated meetings between test team and applicable development team members to identify and resolve defects identified by the test team • Experience in configuring QA Process in Test Director/Mercury Quality Center • Extensive Experience on SQL, Oracle • Expertise in problem solving and Bug tracking Reports using Bug tracking Tools like Bugzilla • Participation in all phases of Software Development Life Cycle including analysis, design, coding, testing and expertise in integration using .NET technology were using C#. NET, ASP.NET, VB.NET, .Net Framework 2.0, Win Forms, XML Web Services in Visual Studio.NET environment • Excellent communication, co-ordination and presentation skills • Possesses excellent analytical, problem solving and learning skills as well as a keen interest in the emerging technologies Developed strong Communication and interpersonal skills while working in diverse team environments TECHNICAL SKILLS: SKILLS Testing Tools Defect Tracking Tools HP Quality center, Quick test Pro, Load Runner, Clear Quest, DOORS Quality Center, Clear Quest, BugZilla Web/Application Servers WebLogic, WebSphere, Apache Languages HTML, XML, SQL Operating Systems Windows 98/00/03/XP, Windows NT, Unix (Sun Solaris) Databases Database Tools Oracle 10g/9i, SQLServer 2000 TOAD, DB Artisan, PL-SQL Developer Data warehousing Tools Informatica, Crystal Reports, Business Objects | | | Rate: Negotiable, Total Exp: 6 years, Available: 1 Week Notice, Relocation: Open | | Goto Top | Receive Resume by EMail | |
| Name: | Naresh T - SAP MM Functional Consultant | | Primary Skills: | SAP MM, WM, IM, PP, C, C++, HTML, VB Script, ABAP 4.0 | | Summary: | SAP MM Consultant with 6 years of extensive experience with 2 full life cycle implementations, worked on mapping clients’ business processes to SAP R/3 to effectively cater the needs of the organization & Expertise in ? All phases of SAP implementation life cycle from initial Project Planning and Scoping through Business Requirement Analysis, Gap-Analysis - As Is/To Be, Design, Customization and Configuration, Prototyping, Testing, Data Migration, Go-Live, User Training, Post Implementation Support and Documentation ? Material Management with good understanding of Integration with WM, PP, SD and FI/CO Modules ? Customizing Material Management: Master Data, Purchasing, MRP, Batch Management, Inventory Management and Material Valuation ? Master Data Configuration and Creation: Material Master, Vendor Master, Info Records and Condition Records ? Optimizing Purchasing: Purchase Requisition, Quotation, Source Lists, Vendor Evaluation, Purchase Order Processing, Info Record, Order Type, Item Category, Contract, Scheduling Agreement, Consignment, Sub-Contracting, Third Party, ERS, JIT, Frame Order, Invoice Verification, Account Determination, Quota Arrangement, Release Strategy ? Configuring Inventory Management Parameters for all Movement Types like Goods Receipt, Goods Issue, Reservation, Transfer Posting, Goods Return and Physical Inventory Processing ? Configuring Warehouse Management: Warehouse Structure, Basic Stock Management, Warehouse Movement, Put Away/Picking Strategy, Creation of Storage Bin, Immediate and Automatic Creation of Transfer Order, Warehouse Movement, Special Movement Indicator, Storage Location Control, Inbound/Outbound Delivery, Capacity Check, Negative/Zero Stock Check, Shipment Processing, Posting Change, Fixed Bin Replenishment and Handling Unit Management ? Developing comprehensive Test Plan, Test Cases, Test Scenarios and Executing Unit Testing, Integration Testing and Supporting User Acceptance Testing ? Techno-functional activities: Preparing Functional Specification, Technical Specification and Guiding ABAP team in developing MIS reports, Debugging, Batch-job, Variant and Function modules ? EDI and IDOC Configuration: Creating Partner Profile, Message Control, Distribution Models, Ports, Mapping Documents and extending IDoc for both Inbound and Outbound Message Type and Transferring Master Data from Source System to the Receiving one ? Creating User Manual and Training Key Users on main Functionality of the Module ? Logical Thinking, Analytical Mind and a Good Team Player with the ability to Work in a High-Stress Environment TECHNICAL SKILLS SAP Modules SAP MM, WM, IM, PP Operating Systems MS-DOS, Windows NT/95/98/2000/XP, UNIX, Mac OS9.X/X, Quality Experience QC, PLM, ISO 9000 Languages C, C++, HTML, VB Script, ABAP 4.0 Office Applications MS-office (Word, Excel, Power Point, Visio, Project) | | | Rate: Negotiable, Total Exp: 6 years, Available: 1 Week Notice, Relocation: Open | | Goto Top | Receive Resume by EMail | |
| Name: | Harshada J - UI Developer | | Primary Skills: | C, C++, and PHP, OOP,Adobe Creative Suite, Adobe Flash, Maya, 3D Suite, HTML (4/5), CSS (2/3), jQuery, JavaScript. | | Summary: | • 11 years of experience in front end UI design and development using HTML, CSS, JavaScript, and jQuery along with Data analysis and Quality. • Good experience in developing Client/Server applications and Web/mobile based applications. • Extensive experience working with JavaScript libraries, especially jQuery. • Experience in designing various forms, tooltips, menus, tabs, widgets that support drag-and-drop, animated effects, data and time selector. • Designed the table less web applications using CSS (2.1/3) and with the help of tags as per W3C standards. • Experience on working with CSS Background, CSS Layouts, CSS positioning, CSS text, CSS border, CSS margin, also with SASS and LESS • Experience with Eclipse IDE, Subversion and MVC. • Have working knowledge of product life cycle phases like requirement specification, software designing and development, testing and maintenance. • Extensive knowledge in developing UI based on both ASP.Net framework and JAVA as backend platform. • Good knowledge of Web-standards and Design using HTML (4/5), CSS (2/3), jQuery, JavaScript. • Knowledge about cross-browser compatibility issues involving IE, Firefox, Safari and Chrome. • Expertise in business process and system analysis serving as an effective primary liaison between the business and technology groups. • Excellent communication skills, analytical know-how combined with great leadership qualities. ________________________________________ TECHNICAL SKILLS: Operating Systems: Windows, MAC and Linux/Unix Programming Languages: Graphics and animation: C, C++, and PHP, OOP Adobe Creative Suite, Adobe Flash, Maya, 3D Suite Database Technologies: SQL Server, MySQL, and Oracle Web Technologies: HTML 4/5, Css, JavaScript, jQuery, JSON, SASS, LESS | | | Rate: DOE, Total Exp: 11 Years, Available: 1 Week Notice, Relocation: Open | | Goto Top | Receive Resume by EMail | |
| |
No comments:
Post a Comment